Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Currently without academic position |
|---|---|
| Research fields | Analytical Chemistry,Biophysical Chemistry |
| Keywords | Metal-organic frameworks, Wheeze prognosis in children, Biophysical chemistry, Fiber optic sensors, Analytical chemistry |
| Honours and awards | 2022: Science and Engineering Research Board (SERB)-American Chemical Society (ACS) -Online Research Poster Competition Award 2019: SERB, Department of Science and Technology, Government of India- NPDF Award for Research 2019 2019: Shri Jaidutt Shrimati Saraswati Sodha Research Award for the session 2018-2019 for the topmost research publications from IIT Delhi, India 2018: Postdoctoral Research Fellowship Award, IIT Madras 2014: Research Fellowship Award for Ph.D. from IIT Delhi, India 2013: Second rank in M.Tech. in Optoelectronics and Laser Technology in University |
Current contact address
| Country | Germany |
|---|---|
| City | Kiel |
| Institution | Christian-Albrechts-Universität zu Kiel |
| Institute | Institut für Materialwissenschaft |
Host during sponsorship
| Prof. Dr. Zeynep Altintas | Institut für Materialwissenschaft, Christian-Albrechts-Universität zu Kiel, Kiel |
|---|---|
| Start of initial sponsorship | 01/02/2024 |
Programme(s)
| 2023 | Humboldt Research Fellowship Programme for Postdocs |
|---|